今日24k黄金价格(2016年12月19日参考价格)
每日最新:24k黄金报价,24k黄金多少钱一克,24k黄金多少钱,24k黄金首饰,24k黄金今日价格尽在金投网。
<td colspan="4" style="margin: 0px; padding: 0px; font-size: 12px; text-align: center; border-right-style: solid; border-right-color: rgb(231, 134, 110); border-bottom-style: solid; border-bottom-color: rgb(231, 134, 110); line-height: 30px; height: 30px;">今日24k99黄金价格(2016年12月19日参考价格)td>
<td style="margin: 0px; padding: 0px; font-size: 12px; text-align: center; border-right-style: solid; border-right-color: rgb(231, 134, 110); border-bottom-style: solid; border-bottom-color: rgb(231, 134, 110); line-height: 30px; height: 30px;">足金td>
<td style="margin: 0px; padding: 0px; font-size: 12px; text-align: center; border-right-style: solid; border-right-color: rgb(231, 134, 110); border-bottom-style: solid; border-bottom-color: rgb(231, 134, 110); line-height: 30px; height: 30px;">328.5td>
<td style="margin: 0px; padding: 0px; font-size: 12px; text-align: center; border-right-style: solid; border-right-color: rgb(231, 134, 110); border-bottom-style: solid; border-bottom-color: rgb(231, 134, 110); line-height: 30px; height: 30px;">元/克td>
<td style="margin: 0px; padding: 0px; font-size: 12px; text-align: center; border-right-style: solid; border-right-color: rgb(231, 134, 110); border-bottom-style: solid; border-bottom-color: rgb(231, 134, 110); line-height: 30px; height: 30px;">黄金纯度99.0%以上td>
<td style="margin: 0px; padding: 0px; font-size: 12px; text-align: center; border-right-style: solid; border-right-color: rgb(231, 134, 110); border-bottom-style: solid; border-bottom-color: rgb(231, 134, 110); line-height: 30px; height: 30px;">投资金条/金块td>
<td style="margin: 0px; padding: 0px; font-size: 12px; text-align: center; border-right-style: solid; border-right-color: rgb(231, 134, 110); border-bottom-style: solid; border-bottom-color: rgb(231, 134, 110); line-height: 30px; height: 30px;">293td>
<td style="margin: 0px; padding: 0px; font-size: 12px; text-align: center; border-right-style: solid; border-right-color: rgb(231, 134, 110); border-bottom-style: solid; border-bottom-color: rgb(231, 134, 110); line-height: 30px; height: 30px;">元/克td>
<td style="margin: 0px; padding: 0px; font-size: 12px; text-align: center; border-right-style: solid; border-right-color: rgb(231, 134, 110); border-bottom-style: solid; border-bottom-color: rgb(231, 134, 110); line-height: 30px; height: 30px;">黄金纯度99.5%以上td>
<td style="margin: 0px; padding: 0px; font-size: 12px; text-align: center; border-right-style: solid; border-right-color: rgb(231, 134, 110); border-bottom-style: solid; border-bottom-color: rgb(231, 134, 110); line-height: 30px; height: 30px;">工艺金条td>
<td style="margin: 0px; padding: 0px; font-size: 12px; text-align: center; border-right-style: solid; border-right-color: rgb(231, 134, 110); border-bottom-style: solid; border-bottom-color: rgb(231, 134, 110); line-height: 30px; height: 30px;">296td>
<td style="margin: 0px; padding: 0px; font-size: 12px; text-align: center; border-right-style: solid; border-right-color: rgb(231, 134, 110); border-bottom-style: solid; border-bottom-color: rgb(231, 134, 110); line-height: 30px; height: 30px;">元/克td>
<td style="margin: 0px; padding: 0px; font-size: 12px; text-align: center; border-right-style: solid; border-right-color: rgb(231, 134, 110); border-bottom-style: solid; border-bottom-color: rgb(231, 134, 110); line-height: 30px; height: 30px;">黄金纯度99.5%以上td>
<td style="margin: 0px; padding: 0px; font-size: 12px; text-align: center; border-right-style: solid; border-right-color: rgb(231, 134, 110); border-bottom-style: solid; border-bottom-color: rgb(231, 134, 110); line-height: 30px; height: 30px;">铂金td>
<td style="margin: 0px; padding: 0px; font-size: 12px; text-align: center; border-right-style: solid; border-right-color: rgb(231, 134, 110); border-bottom-style: solid; border-bottom-color: rgb(231, 134, 110); line-height: 30px; height: 30px;">291td>
<td style="margin: 0px; padding: 0px; font-size: 12px; text-align: center; border-right-style: solid; border-right-color: rgb(231, 134, 110); border-bottom-style: solid; border-bottom-color: rgb(231, 134, 110); line-height: 30px; height: 30px;">元/克td>
<td style="margin: 0px; padding: 0px; font-size: 12px; text-align: center; border-right-style: solid; border-right-color: rgb(231, 134, 110); border-bottom-style: solid; border-bottom-color: rgb(231, 134, 110); line-height: 30px; height: 30px;"> td>
<td style="margin: 0px; padding: 0px; font-size: 12px; text-align: center; border-right-style: solid; border-right-color: rgb(231, 134, 110); border-bottom-style: solid; border-bottom-color: rgb(231, 134, 110); line-height: 30px; height: 30px;">更新时间td>
<td colspan="3" style="margin: 0px; padding: 0px; font-size: 12px; text-align: center; border-right-style: solid; border-right-color: rgb(231, 134, 110); border-bottom-style: solid; border-bottom-color: rgb(231, 134, 110); line-height: 30px; height: 30px;">2016年12月19日td>